General Specifications
Power Supply: | 85~265VAC/24DC |
Power Consumption: |
5 VA (Maximum) |
Display: | Dual Line four digits. 7 segments LED display |
Control Method: | P, PID, PI, PD, ON/OFF (P=0) |
Control Action: |
Reverse (heating) or direct (cooling) |
Input: | Thermocouple (K, E, J, N, Wu3, Re25, S, T, R, B) Pt100 (Up to 800 C)Voltage and Current (0-5VDC, 0-10VDC, 0-50mV, 0-20mV, 0-20mA, 2-10VDC, 1-5VDC, 4-20mA) |
Measuring Accuracy | 0.2% F.S |
Control Accuracy: | +/- 1°C |
Alarm Output: | 1 alarm |
Proportional Band (P): | 0.0-200.0 |
Integral Time (I): | 1-3600S |
Derivative Times (D): | 1-3600S |
Control Time (T): | 1-999S |
Sampling Time (T): | 0.25 second / 4 times per second |
Ambient Temperature: | 0°C ~50°C |
Memory Retention: | yes |
Ambient Humidity: |