No. | Cross-Section | Rating | Heated Length | Full Length |
---|---|---|---|---|
1 | Ø4mm (Round) | 360W | 500mmL | 570mmL |
2 | Ø4mm (Round) | 500W | 700mmL | 770mmL |
3 | Ø4mm (Round) | 630W | 900mmL | 970mmL |
4 | Ø4mm (Round) | 750W | 1100mmL | 1170mmL |
5 | 3mm x 3mm (Square) | 220W | 300mmL | 370mmL |
6 | 3mm x 3mm (Square) | 370W | 500mmL | 570mmL |
7 | 3mm x 3mm (Square) | 500W | 700mmL | 770mmL |
8 | 3mm x 3mm (Square) | 630W | 900mmL | 970mmL |
9 | 3mm x 3mm (Square) | 750W | 1100mmL | 1170mmL |
10 | 3mm x 3mm (Square) | 1000W | 1930mmL | 2000mmL |
11 | 2mm x 4mm (Square) | 230W | 300mmL | 370mmL |
12 | 2mm x 4mm (Square) | 300W | 400mmL | 470mmL |
13 | 2mm x 4mm (Square) | 420W | 500mmL | 570mmL |
14 | 2mm x 4mm (Square) | 460W | 600mmL | 670mmL |
15 | 2mm x 4mm (Square) | 500W | 650mmL | 720mmL |
16 | 2mm x 4mm (Square) | 630W | 800mmL | 870mmL |
17 | 2mm x 4mm (Square) | 700W | 900mmL | 970mmL |
Nozzle Heater
Application
Hot Runner System, Plastic Industry, Packing Machine, Medical Equipment & Numerous other Thermal Processes.
Connection Types
Teflon Leads (1 Meter Length with Steel Braided Sleeve)
Built-In Thermocouple
FecuNi Type ‘J
Cold Zone
45mmL + 25mmL
Standard Voltage
240V
Description